League Tables
League
| Team | P | W | D | L | For | Agn | Diff | Points |
| GD | Points | 1 | Western Knights | 22 | 12 | 5 | ||
| 41 | 2 | Stirling Lions | 22 | 11 | 5 | |||
| 39 | 3 | Perth SC | 22 | 12 | 8 | |||
| 38 | 4 | Floreat Athena | 22 | 10 | 6 | |||
| 36 | 5 | ECU Joondalup | 22 | 8 | 7 | |||
| 31 | 6 | Sorrento | 22 | 8 | 9 | |||
| 29 | 7 | Armadale | 22 | 8 | 10 | |||
| 28 | 8 | Balcatta | 22 | 8 | 11 | |||
| 27 | 9 | Inglewood United | 22 | 7 | 10 | |||
| 26 | 10 | Cockburn City | 22 | 7 | 11 | |||
| 25 | 11 | Mandurah City | 22 | 7 | 12 | |||
| 24 | 12 | Swan United | 22 | 5 | 9 |
Reserves
| Team | P | W | D | L | For | Agn | Diff | Points |
| GD | Points | 1 | Perth SC | 24 | 19 | 3 | ||
| 59 | 2 | Swan United | 23 | 14 | 5 | |||
| 46 | 3 | Stirling Lions | 23 | 13 | 6 | |||
| 43 | 4 | Western Knights | 24 | 13 | 9 | |||
| 41 | 5 | Sorrento | 24 | 12 | 9 | |||
| 39 | 6 | ECU Joondalup | 24 | 10 | 9 | |||
| 35 | 7 | Cockburn City | 24 | 10 | 10 | |||
| 34 | 8 | Balcatta | 24 | 10 | 11 | |||
| 33 | 9 | Inglewood United | 24 | 9 | 11 | |||
| 31 | 10 | Mandurah City | 24 | 8 | 14 | |||
| 26 | 11 | Armadale | 24 | 6 | 13 | |||
| 23 | 12 | National Talent | 21 | 7 | 12 | |||
| 23 | 13 | Floreat Athena | 23 | 1 | 20 |
Under 18's
| Team | P | W | D | L | For | Agn | Diff | Points |
| GD | Points | 1 | Perth SC | 22 | 16 | 2 | ||
| 52 | 2 | Floreat Athena | 22 | 13 | 6 | |||
| 42 | 3 | ECU Joondalup | 22 | 13 | 7 | |||
| 41 | 4 | Inglewood United | 22 | 11 | 7 | |||
| 37 | 5 | Cockburn City | 22 | 10 | 7 | |||
| 35 | 6 | Stirling Lions | 22 | 11 | 9 | |||
| 35 | 7 | Western Knights | 22 | 9 | 7 | |||
| 33 | 8 | Sorrento | 22 | 8 | 10 | |||
| 28 | 9 | Balcatta | 22 | 8 | 12 | |||
| 26 | 10 | Swan United | 22 | 5 | 13 | |||
| 19 | 11 | Armadale | 22 | 4 | 15 | |||
| 15 | 12 | Mandurah City | 22 | 2 | 15 |
Last Updated: 7th of Sep 2010, 01:05pm